<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theaxisofeva &#187; corporate</title>
	<atom:link href="http://www.theaxisofeva.com/category/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theaxisofeva.com</link>
	<description>WEAPONS OF MASS DESIGN</description>
	<lastBuildDate>Wed, 06 Apr 2011 04:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ripple FX Business Card Design</title>
		<link>http://www.theaxisofeva.com/2010/03/22/ripple-fx-business-card-design/</link>
		<comments>http://www.theaxisofeva.com/2010/03/22/ripple-fx-business-card-design/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Card]]></category>
		<category><![CDATA[corporate]]></category>

		<guid isPermaLink="false">http://www.theaxisofeva.com/?p=359</guid>
		<description><![CDATA[Design for Ripple FX business cards. The Ripple FX brand mark was existing for the company but needed to be incorporated into the format of the business card. Modern, forward thinking, and focused visually. Just like the the founder Joanne McLaughlin]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theaxisofeva.com/wp-content/uploads/2010/03/JM2.jpg" rel="lightbox[359]"><img class="size-medium wp-image-372 alignleft" title="JM2" src="http://www.theaxisofeva.com/wp-content/uploads/2010/03/JM2-500x423.jpg" alt="" width="500" height="423" /></a><br />
<b>Client:</b>Ripple FX <br />
<b>Title:</b>2010 Business Card<br />
<b>Description:</b> Standard size Business Card Matte coverstock 1 color</p>
<p><span id="descriptors">Design for Ripple FX business cards. The Ripple FX brand mark was existing for the company but needed to be incorporated into the format of the business card. Modern, forward thinking, and focused visually. Just like the the founder Joanne McLaughlin</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaxisofeva.com/2010/03/22/ripple-fx-business-card-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Presidents Club&#8221;</title>
		<link>http://www.theaxisofeva.com/2009/07/02/108/</link>
		<comments>http://www.theaxisofeva.com/2009/07/02/108/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Poster Design]]></category>

		<guid isPermaLink="false">http://www.theaxisofeva.com/?p=108</guid>
		<description><![CDATA[Client: Solidworks Project Name: Presidents Club Poster design Description: Poster Design to promote retreat for top performing executives.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theaxisofeva.com/wp-content/uploads/2009/07/SW_Poster3.jpg" rel="lightbox[108]"><img class="size-medium wp-image-116 alignleft" title="SW_Poster" src="http://www.theaxisofeva.com/wp-content/uploads/2009/07/SW_Poster3-500x351.jpg" alt="Presidents Club Poster design. Software: Adobe Illustrator, Client:SolidWorks" width="500" height="351" /></a><br />
<strong>Client:</strong> Solidworks</p>
<p><strong>Project Name:</strong> Presidents Club Poster design</p>
<p><strong>Description:</strong> Poster Design to promote retreat for top performing executives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaxisofeva.com/2009/07/02/108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks &#8220;Top Ten Features Sell Sheet&#8221;</title>
		<link>http://www.theaxisofeva.com/2009/07/02/102/</link>
		<comments>http://www.theaxisofeva.com/2009/07/02/102/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate]]></category>

		<guid isPermaLink="false">http://www.theaxisofeva.com/2009/07/02/102/</guid>
		<description><![CDATA[Client: Solidworks Project Name: Top Ten Sell Sheets Description: 1 sheet for SolidWorks designed to promote the 2009 software upgrade to license holders using prior versions.]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<div id="attachment_101" class="wp-caption alignleft" style="width: 600px"><a href="http://www.theaxisofeva.com/wp-content/uploads/2009/07/SW_1sheet.jpg" rel="lightbox[102]"><img class="size-medium wp-image-101" title="SW_1sheet" src="http://www.theaxisofeva.com/wp-content/uploads/2009/07/SW_1sheet-590x497.jpg" alt="" width="590" height="497" /></a><p class="wp-caption-text">SolidWorks 1 sheet design </p></div>
<p>Client:</strong> Solidworks</p>
<p><strong>Project Name:</strong> Top Ten Sell Sheets</p>
<p><strong>Description:</strong> 1 sheet for SolidWorks designed to promote the 2009 software upgrade to license holders using prior versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaxisofeva.com/2009/07/02/102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

